| Symbol | Price | Change | % Chg |
| ESLR | 0.66 | -0.03 | -4.35% |
| FSLR | 125.45 | -10.05 | -7.42% |
| RSOL | 2.52 | -0.13 | -4.91% |
| GAIA | 6.00 | -0.08 | -1.32% |
| DOW | 27.33 | 0.06 | 0.22% |
| DUK | 17.10 | -0.07 | -0.41% |
| KYO | 89.44 | -5.56 | -5.85% |
| XLE | 53.84 | -0.11 | -0.20% |
| VLO | 16.99 | 0.09 | 0.53% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |